List of used literature, links and links to pictures
In short: This page lists the scientific literature and reference sources cited across Masticlife’s educational pages about Chios mastic.
Please note: The references below describe independent scientific research and are provided for transparency. They are cited by their original titles and do not constitute health claims. Mastic is a food supplement, not a medicine.
Scientific studies
| # | Source / Reference |
|---|---|
| 1 | “A double-blind trial of mastiha and placebo in the treatment of duodenal ulcer”, M. Al-Habbal, Z. Al-Habbal, F. Huwez, Proceedings of 3rd International Conference on Islamic Medicine, Istanbul, Turkey, 1984, p. 105. |
| 2 | “A double-blind controlled clinical trial of mastiha and placebo in the treatment of duodenal ulcer”, Al-Habbal MJ, Al-Habbal Z, Huwez FU, Clin. Exp. Pharmacol. Physiol. (1984), 11(5), p. 541-544. PubMed |
| 3 | “Mastiha in treatment of benign gastric ulcer”, Huwez FU, Al-Habbal MJ, Gastroenterol Jpn. (1986), 21(3), p. 273-4. PubMed |
| 4 | “Evaluation of Mastiha, a crude drug obtained from Pistacia lentiscus, for gastric and duodenal anti-ulcer activity”, M. Al-Said, A.M. Ageel, N.S. Parmar, M. Tariq, J. Ethnopharmacol. (1986), 15, p. 271-281. |
| 5 | “Mastiha Gum Kills Helicobacter Pylori”, F. Huwez, D. Thirwell, A. Cockayne, D. Ala’ Aldeen, The New England Journal of Medicine (1998), 339(26), p. 1946. NEJM |
| 6 | “Bactericidal activity of Pistacia lentiscus gum mastiha against Helicobacter pylori”, S. Bona, L. Bono, L. Daghetta, P. Marone, The American Journal of Gastroenterology (2001), 96(9), p. S49. |
| 7 | “Bactericidal activity of Pistacia lentiscus mastiha gum against Helicobacter pylori”, P. Marone, L. Bono, E. Leone, S. Bona, E. Carretto, L. Perversi, J. Chemother (2001), 13(6), p. 611-614. PubMed |
| 8 | “Antibacterial action of Mastiha against Helicobacter pylori”, D. Sgouros, A. Mentis (2002), unpublished findings of the research program. |
| 9 | “Effect of Mastiha gum on Helicobacter pylori Gastritis”, Im-hwan Roh, Seung-woo Nam, Na Myung, Jung-taek Kim, Ji-hun Shin, South Korea Society of Gastroenterology (2003). |
| 10 | “Chewing, the fundamental reflex action, offering pleasure and the contribution of Mastiha to its study”, M.R. Heath, V. Anastasiadou, International Symposium “Chios Mastiha, Tradition and Modern Practices”, Chios, 3–5 October 1997, p. 39. |
| 11 | “The effect of the natural characteristics of Mastiha on the types of chewing”, V. Anastasiadou, M.R. Heath, International Symposium “Chios Mastiha, Tradition and Modern Practices”, Chios, 3–5 October 1997, p. 49. |
| 12 | “Chios Mastiha: a potential means in dealing with dental problems”, S. Kiliaridis, International Symposium “Chios Mastiha, Tradition and Modern Practices”, Chios, 3–5 October 1997, p. 67. |
| 13 | “Study of the viscosity–elasticity properties of various types of Mastiha after chewing”, V. Anastasiadou, Stomatology (2002), 59(1), p. 39-49. |
| 14 | “Evaluation of xerostomy degree in elderly patients with entire dentures”, V. Anastasiadou, Mouth Magazine (2002), 30. |
| 15 | “Chios Mastiha and oral hygiene. I: A possible measure to decrease microbial plaque formation”, Topitsoglou-Themeli V, Dangalis P, Lambrou D, Hell. Stom. Chron. (1984), 28, p. 166-170. See also dental care and oral hygiene. |
| 16 | “Chios Mastiha and oral hygiene. II: Differentiation in microbial plaque formation”, Topitsoglou-Themeli V, Kolokotronis A, Dangalis P, Lambrou D, Pedodontia (1985), 2, p. 56-59. |
| 17 | “Mastiha gum inhibits bacterial growth in the oral cavity”, M. Fukazawa, K. Takahashi, K. Watanabe, H. Motohira, S. Amano, K. Ochiai, T. Miyata, Journal of the Japanese Society of Periodontology (2001), 43, 13(4), p. 86. |
| 18 | “A pilot study on anti-plaque effects of Mastiha chewing gum in the oral cavity”, K. Takahashi, M. Fukazawa, K. Watanabe, K. Ochiai, H. Nishikawa, T. Miyata, Journal of Periodontology (2003), 7(4), p. 507-511. |
| 19 | “Effect of chewing gum on plaque acidogenicity”, Koparal E, Ertugrul F, Sabah E, Journal of Clinical Pediatric Dentistry, 24(2), p. 129-32. |
| 20 | “In vitro and in vivo antimicrobial effects of mastiha chewing gum against Streptococcus mutans and mutans streptococci”, Aksoy A, Duran N, Koksal F, Archives of Oral Biology (2005). ScienceDirect |
Further reference sources
- MedlinePlus
- Mayo Clinic
- National Cancer Institute (cancer.gov)
- WebMD
- Helicobacter pylori (Wikipedia)
- Silicon dioxide (PharmaWiki)
Curious to learn more about this remarkable resin?
Mastic for your gastrointestinal tract
-
8-week treatment 🗓️Mastic 8 weeks
Regular price $91.00 USDRegular price$114.00 USDSale price $91.00 USDSale -
60-day treatment 💪Mastic Gum Extra for 60 days
Regular price $154.00 USDRegular price$192.00 USDSale price $154.00 USDSale -
Gift set 🎁Mastic „Life with Mastic"
Regular price $73.00 USDRegular price$83.00 USDSale price $73.00 USDSale -
Gift set 🌿Mastic „Pure Mastic“
Regular price $37.00 USDRegular price$40.00 USDSale price $37.00 USDSale